Self-Locking Nylon Cable Ties

Description

Self-Locking Nylon Cable Ties Manufacturer | UL Certified | Clifnor

Premium self-locking Nylon 66 cable ties. UL 94V-2 certified, acid-resistant, and high-insulation. Available in natural, UV black, and heat-stabilized versions for extreme environments.

Product Specifications:

  • Material: UL-approved Nylon 66.

  • Fire Rating: 94V-2 (Flame retardant).

  • Technical Properties: Excellent acid resistance, superior erosion control, high dielectric strength (insulation), and anti-aging durability.

  • Standard Colors: Natural (White) and UV-Resistant Black. Custom colors (Red, Blue, Yellow, Green, etc.) are available upon request.

  • Operating Temperature: Standard range provided. Special Note: We supply high-temperature and cold-resistant specialized nylon ties for extreme industrial requirements.

 

 

 

Item No. / Ürün Kodu Length mm (inch) Width (mm) Bundle Dia. (mm) Tensile Strength (LBS / KGS)
GS-2.5 Serisi (Light Duty) 2.5 18 / 8
GS-2.5*60 60 (2.4″) 2.5 2 – 11 18 / 8
GS-2.5*100 100 (4.0″) 2.5 2 – 22 18 / 8
GS-2.5*200 200 (6.3″) 2.5 3 – 50 18 / 8
GS-3.6 Serisi (Standard) 3.6 40 / 18
GS-3.6*150 150 (6.0″) 3.6 3 – 35 40 / 18
GS-3.6*300 300 (12.0″) 3.6 3 – 80 40 / 18
GS-3.6*400 400 (16.0″) 3.6 3 – 105 40 / 18
GS-4.8 Serisi (Medium Duty) 4.8 50 / 22
GS-4.8*100 100 (4.0″) 4.8 3 – 22 50 / 22
GS-4.8*200 200 (8.0″) 4.8 3 – 50 50 / 22
GS-4.8*300 300 (12.0″) 4.8 3 – 80 50 / 22
GS-4.8*500 500 (19.7″) 4.8 3 – 150 50 / 22
GS-4.8*920 920 (36.2″) 4.8 3 – 265 50 / 22
GS-7.2 / 7.6 Serisi (Heavy Duty) 7.2 / 7.6 120 / 55
GS-7.6*150 150 (6.0″) 7.6 3 – 35 120 / 55
GS-7.6*370 370 (14.6″) 7.6 4 – 98 120 / 55
GS-7.6*550 550 (21.6″) 7.6 4 – 165 120 / 55
GS-7.2*1000 1000 (40.0″) 7.2 4 – 300 120 / 55
GS-8.8 / 9.0 Serisi (Extra Heavy) 8.8 / 9.0 175 / 79.4
GS-8.8*400 400 (16.0″) 8.8 8 – 105 175 / 79.4
GS-8.8*750 750 (29.5″) 8.8 10 – 225 175 / 79.4
GS-8.8*1200 1200 (47.2″) 8.8 10 – 370 175 / 79.4
GS-12 / 15 Serisi (Max Heavy Duty) 12 / 15 250+ / 114+
GS-12*600 600 (23.6″) 12.4 14 – 170 250 / 114
GS-12*900 900 (35.5″) 12.4 14 – 265 250 / 114
GS-15*360 360 (14.2″) 15.0 15 – 93 350 / 160

Select at least 2 products
to compare