Description
Extended Series: Lengthened Nylon Cable Glands (Metric & PG)
1. Product Overview
The Clifnor Extended Series is specifically engineered for applications requiring a longer thread reach, such as thick-walled junction boxes, double-layered enclosures, and heavy-duty industrial castings. Manufactured from high-grade Halogen-Free Nylon, these glands provide superior strain relief and a permanent IP68 environmental seal. The elongated thread ensures a secure mechanical lock even in non-standard mounting conditions.
2. Technical Specifications
| Feature | Industrial Specification |
| Thread Type | Metric (M) / PG (Extended Length) |
| Material (Body) | Polyamide 66 (Nylon PA66) |
| Seals & O-Rings | NBR (Standard) or EPDM (Weather resistant) |
| Static Temp. Range | -40°C to 100°C (Instantaneous 120°C) |
| Dynamic Temp. Range | -20°C to 80°C (Instantaneous 100°C) |
| Ingress Protection | IP68 (Waterproof & Dust-proof) |
| Flammability | UL-94 V2 (V0 available on request) |
3. Engineering & Design Advantages
-
Extended Reach Design: Featuring a significantly lengthened thread profile to accommodate mounting through thick enclosure walls or insulation layers where standard glands fail to engage the locknut.
-
Optimized Clamping Geometry: The specialized internal claw design provides ultra-strong stretching resistance, protecting internal terminations from accidental cable pull-out.
-
Environmental Shielding: Highly resistant to salt spray, weak acids, alkalis, alcohols, and industrial greases. The NBR/EPDM sealing system maintains airtight integrity over long-term exposure.
-
Integrated Seal Protection: Designed to maintain a high-pressure seal against the cable jacket without causing permanent deformation or cold flow of the insulation.
4. Strategic Industry Applications
-
Industrial Castings: Secure cable entry for thick-walled aluminum or steel motor housings and gearboxes.
-
Telecommunications: Outdoor 5G base stations and signal boosters requiring deep-threaded entry points.
-
Heavy Infrastructure: Traffic control systems, railway signaling, and tunnel lighting panels.
-
Custom Enclosures: Double-walled or insulated electrical cabinets where standard thread lengths are insufficient.
5. Technical Selection Table (Extended Sizes)
| Item No. | Thread Size (M/PG) | Thread Length (L) mm | Cable Range (mm) |
| GS-M12-L | M12 x 1.5 | 15 mm | 3 – 6.5 |
| GS-M20-L | M20 x 1.5 | 15 mm | 6 – 12 |
| GS-M25-L | M25 x 1.5 | 15 mm | 13 – 18 |
| GS-PG7-L | PG 7 | 15 mm | 3 – 6.5 |
| GS-PG13.5-L | PG 13.5 | 15 mm | 6 – 12 |
| GS-PG21-L | PG 21 | 15 mm | 13 – 18 |
Note: Standard thread lengths are usually 8-10mm; these extended versions provide 15mm+ clearance. Custom lengths are available for specialized OEM requirements.
6. Color Coding & Availability
-
Standard Colors: Jet Black (RAL 9005) and Light Grey/White (RAL 7035).
-
UV Stability: Black variants are recommended for high-exposure outdoor installations to prevent material degradation.

| Code 产品编号 |
Thread 螺牙规格 |
Cable Range (mm) 适用电缆 |
Thread Diameter (mm) 螺纹外径 |
Thread Length (mm) 螺纹长度 |
Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| PG7-L | PG7 | 3-6.5 | 12.5 | 15 | 18/16 |
| PG7-L | PG7 | 2-5 | 12.5 | 15 | 18/16 |
| PG9-L | PG9 | 4-8 | 15.2 | 15 | 22/19 |
| PG9-L | PG9 | 2-6 | 15.2 | 15 | 22/19 |
| PG11-L | PG11 | 5-10 | 18.6 | 15 | 24/22 |
| PG11-L | PG11 | 3-7 | 18.6 | 15 | 24/22 |
| PG13.5-L | PG13.5 | 6-11 | 20.4 | 15 | 27/24 |
| PG13.5-L | PG13.5 | 5-9 | 20.4 | 15 | 27/24 |
| PG16-L | PG16 | 10-14 | 22.5 | 15 | 30/27 |
| PG16-L | PG16 | 7-12 | 22.5 | 15 | 30/27 |
| PG21-L | PG21 | 13-18 | 28.3 | 15 | 36/33 |
| PG21-L | PG21 | 9-16 | 28.3 | 15 | 36/33 |
| Code 产品编号 |
Thread 螺牙规格 |
Cable Range (mm) 适用电缆 |
Thread Diameter (mm) 螺纹外径 |
Thread Length (mm) 螺纹长度 |
Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| M12-L | M12*1.5 | 3-6.5 | 12 | 15 | 18/16 |
| M12-L | M12*1.5 | 2-5 | 12 | 15 | 18/16 |
| M16-L | M16*1.5 | 4-8 | 16 | 15 | 22/19 |
| M16-L | M16*1.5 | 2-6 | 16 | 15 | 22/19 |
| M18-L | M18*1.5 | 5-10 | 18 | 15 | 24/22 |
| M18-L | M18*1.5 | 3-7 | 18 | 15 | 24/22 |
| M20-L | M20*1.5 | 6-12 | 20 | 15 | 27/24 |
| M20-L | M20*1.5 | 5-9 | 20 | 15 | 27/24 |
| M22-L | M22*1.5 | 10-14 | 22 | 15 | 30/27 |
| M22-L | M22*1.5 | 7-12 | 22 | 15 | 30/27 |
| M22-L | M22*1.5 | 7-12 | 22 | 15 | 30/27 |
| M25-L | M25*1.5 | 13-18 | 25 | 15 | 33/30 |
| M25-L | M25*1.5 | 9-16 | 25 | 15 | 33/30 |
| M32-L | M32*1.5 | 18-35 | 32 | 15 | 39/36 |
| M32-L | M32*1.5 | 13-20 | 32 | 15 | 39/36 |

