Description
High-Performance M-Series: Nickel-Plated Brass Cable Glands
1. Product Overview
The Clifnor M-Series represents the gold standard in industrial cable entry solutions. Engineered with a precision Metric (M) thread, these glands provide a robust, liquid-tight seal for electrical enclosures, junction boxes, and heavy machinery. The combination of a nickel-plated brass body and an advanced Nylon PA clamping system ensures superior strain relief and long-term protection in high-vibration and corrosive environments.
2. Technical Specifications
3. Engineering & Design Advantages
-
Precision Clamping: The specialized claw and seal geometry allows for an extra-wide cable clamping range while maintaining a uniform, 360-degree grip that prevents cable jacket deformation.
-
Audible Locking System: The sealing nut is designed with a tactile “click” feedback mechanism, ensuring the installer that the gland is fully torqued and locked against vibration.
-
Chemical & Environmental Shield: Highly resistant to salt spray, weak acids, alcohols, industrial oils, and common solvents. The nickel plating provides an additional layer of protection against galvanic corrosion.
-
Pressure Resilience: Certified for IP68 at 10 Bar, making these glands suitable for underwater equipment, deep-well pumps, and offshore platforms.
4. Strategic Industry Applications
-
Industrial Machinery: Vibration-proof cable entry for CNC machines, motors, and robotics.
-
Renewable Energy: Secure connections in wind turbine nacelles and solar inverter housings.
-
Marine & Coastal: Port infrastructure and shipboard electrical systems exposed to high salinity.
-
Telecommunications: Weatherproof sealing for outdoor base stations and 5G equipment.
5. Technical Selection Table (Metric)
6. Customization Services
We offer tailored solutions to meet specific engineering requirements:
-
Extended Threads: For thick-walled enclosures.
-
Special Seals: EPDM for higher UV/weather resistance or FKM (Viton) for high-temperature chemical environments.
-
Material Variants: Stainless Steel (SS304/SS316) available for food-grade or highly acidic environments.


| Code 产品编号 |
Thread 螺牙规格 |
Cable Range (mm) 适用电缆 |
Thread Diameter AG (mm) 螺纹外径 |
Thread Length GL (mm) 螺纹长度 |
Joint Length H (mm) 接合长度 |
Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|---|
| M8-MT | M8*1 | 2-5.5 | 8 | 5 | 14 | 12 |
| M10-MT | M10*1 | 3-6.5 | 10 | 6.5 | 17 | 14 |
| M12-MT | M12*1.5 | 3-6.5 | 12 | 6.5 | 18 | 14 |
| M14-MT | M14*1.5 | 4-8 | 14 | 8 | 19 | 17 |
| M16-MT | M16*1.5 | 4-8 | 16 | 8 | 20 | 18 |
| M18-MT | M18*1.5 | 5-10 | 18 | 8 | 21 | 20 |
| M20-MT | M20*1.5 | 6-12 | 20 | 8 | 22 | 20 |
| M22-MT | M22*1.5 | 10-14 | 22 | 8 | 23 | 24 |
| M24-MT | M24*1.5 | 10-14 | 24 | 9 | 23 | 24/27 |
| M25-MT | M25*1.5 | 10-14 | 25 | 9 | 23 | 24/27 |
| M25-MT | M25*1.5 | 11-16 | 25 | 9 | 26 | 27 |
| M25-MT | M25*1.5 | 13-18 | 25 | 9 | 27 | 30/27 |
| M27-MT | M27*1.5 | 13-18 | 27 | 9 | 27 | 30 |
| M27-MT | M27*2 | 13-18 | 27 | 9 | 27 | 30 |
| M30-MT | M30*1.5 | 13-18 | 30 | 9 | 27 | 30/32 |
| M30-MT | M30*2 | 13-18 | 30 | 9 | 27 | 30/32 |
| M32-MT | M32*1.5 | 15-22 | 32 | 9 | 29 | 35 |
| M32-MT | M32*2 | 15-22 | 32 | 10 | 29 | 35 |
| M33-MT | M33*1.5 | 15-22 | 33 | 10 | 29 | 35 |
| M33-MT | M33*2 | 15-22 | 33 | 10 | 29 | 35 |
| M36-MT | M36*1.5 | 18-25 | 36 | 10 | 31 | 40 |
| M36-MT | M36*2 | 18-25 | 36 | 10 | 31 | 40 |
| M37-MT | M37*1.5 | 18-25 | 36 | 10 | 31 | 40 |
| M37-MT | M37*2 | 18-25 | 36 | 10 | 31 | 40 |
| M40-MT | M40*1.5 | 18-25 | 40 | 11 | 31 | 40/45 |
| M40-MT | M40*2 | 18-25 | 40 | 11 | 31 | 40/45 |
| M40-MT | M40*1.5 | 22-30 | 40 | 11 | 35 | 45 |
| M40-MT | M40*2 | 22-30 | 40 | 11 | 35 | 45 |
| M47-MT | M47*1.5 | 25-33 | 47 | 11 | 37 | 45 |
| M47-MT | M47*2 | 25-33 | 47 | 11 | 37 | 45 |
| M50-MT | M50*1.5 | 32-38 | 50 | 12 | 37 | 50/55 |
| M50-MT | M50*2 | 32-38 | 50 | 12 | 37 | 50/55 |
| M60-MT | M60*1.5 | 37-44 | 60 | 14 | 38 | 64 |
| M60-MT | M60*2 | 37-44 | 60 | 14 | 38 | 64 |
| M63-MT | M63*1.5 | 37-44 | 63 | 14 | 38 | 64/68 |
| M63-MT | M63*2 | 37-44 | 63 | 14 | 38 | 64/68 |
| M72-MT | M72*2 | 42-52 | 72 | 15 | 42 | 78 |
| M75-MT | M75*2 | 42-52 | 75 | 15 | 42 | 78 |
| M80-MT | M80*2 | 50-62 | 80 | 15 | 45 | 86/88 |
| M88-MT | M88*2 | 60-70 | 80 | 15 | 45 | 98 |
| M100-MT | M100*2 | 70-80 | 80 | 15 | 45 | 110 |

