Description
Industrial Series: Anti-Bending Brass Cable Glands (Spiral Type)
1. Product Overview
The Clifnor Spiral Series is a heavy-duty cable entry solution engineered for dynamic applications where cables are subject to frequent movement, bending, or oscillation. Constructed from Nickel-Plated Brass and featuring a high-tensile stainless steel or brass spiral spring, these glands prevent cable fatigue and “kinking” at the entry point. With an IP68 – 10 Bar rating and an integrated Insulating Liner, they provide industry-leading protection for sensitive conductors.
2. Technical Specifications
| Feature | Industrial Specification |
| Thread Standards | Metric (M) / PG (Standard) / NPT & G (Optional) |
| Ingress Protection | IP68 – 10 Bar (Permanent submersion) |
| Body Material | Nickel-Plated Brass (Corrosion resistant) |
| Anti-Bend Spring | High-tensile Metal Spiral |
| Internal Protection | Insulating Liner (Prevents conductor abrasion) |
| Sealing Elements | NBR / Nylon PA66 Clamping System |
| Chemical Resistance | Salt water, Weak Acids, Oils, Greases, Solvents |
3. Engineering & Performance Advantages
-
Anti-Kink Protection: The integrated spiral spring significantly increases the bending radius of the cable, effectively preventing wire core breakage and extending the operational lifespan of the cable.
-
Insulated Safety: Unlike standard metal glands, this series is furnished with an insulating liner to provide secondary electrical isolation and protect the cable jacket from sharp metal edges.
-
High-Pressure Integrity: Certified for IP68 at 10 Bar, ensuring a liquid-tight seal even under significant hydrostatic pressure or high-pressure washdowns.
-
Audible Locking System: The sealing nut incorporates a “click” feedback mechanism, providing a tactile confirmation of a secure, vibration-proof lock.
-
Metric & International Threads: Available in Metric and PG as standard, with NPT (North American) and G (Gas/Pipe) threads available for specialized global projects.
4. Strategic Industry Applications
-
Robotics & Automation: Protecting power and signal cables on moving robotic arms and CNC gantries.
-
Handheld Industrial Tools: Preventing cord fatigue at the handle entry of heavy-duty portable equipment.
-
Renewable Energy: Dynamic cable management for solar trackers and wind turbine sensors.
-
Marine & Offshore: Deck-mounted equipment where cables are exposed to both salt spray and mechanical strain.
5. Technical Selection Table (Standard Sizes)
| Item No. | Thread Size (M/PG) | Cable Range (mm) | Thread Length (mm) |
| GS-M12-S | M12 x 1.5 | 3 – 6.5 | 7 |
| GS-M16-S | M16 x 1.5 | 4 – 8 | 8 |
| GS-M20-S | M20 x 1.5 | 6 – 12 | 8 |
| GS-M25-S | M25 x 1.5 | 13 – 18 | 9 |
| GS-PG7-S | PG 7 | 3 – 6.5 | 7 |
| GS-PG11-S | PG 11 | 5 – 10 | 8 |
| GS-PG16-S | PG 16 | 10 – 14 | 8 |
6. Customization Options
-
NPT/G Threads: Custom machining for specialized pipe-thread standards.
-
Extended Threads: Available for thick-walled junction boxes.
-
Alternative Materials: Stainless steel (SS316) available for highly acidic or food-grade environments.

| Code 产品编号 |
Thread 螺牙规格 |
Cable Range (mm) 适用电缆 |
Thread Length GL (mm) 螺纹长度 |
Body Height H+GL (mm) 结合长度 |
Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| M12-MTSP | M121.5 | 3-6.5 | 7 | 65 | 14 |
| M12-MTSP | M121.5 | 4-8 | 8 | 68 | 17 |
| M14-MTSP | M141.5 | 4-8 | 8 | 68 | 17 |
| M16-MTSP | M161.5 | 4-8 | 8 | 68 | 17 |
| M16-MTSP | M161.5 | 5-10 | 8 | 75 | 20 |
| M18-MTSP | M181.5 | 5-10 | 8 | 75 | 20 |
| M20-MTSP | M201.5 | 6-12 | 8 | 76 | 22 |
| M20-MTSP | M201.5 | 10-14 | 8 | 80 | 24 |
| M22-MTSP | M221.5 | 10-14 | 8 | 80 | 24 |
| M24-MTSP | M241.5 | 10-14 | 9 | 80 | 24 |
| M24-MTSP | M24*1.5 | 12-16 | 9 | 86 | 27 |
| M25-MTSP | M251.5 | 10-14 | 9 | 80 | 30 |
| M25-MTSP | M251.5 | 12-16 | 9 | 86 | 30 |
| M25-MTSP | M251.5 | 13-18 | 9 | 100 | 30 |
| M27-MTSP | M271.5 | 13-18 | 9 | 100 | 30 |
| M28-MTSP | M281.5 | 13-18 | 9 | 100 | 30 |
| M30-MTSP | M301.5 | 13-18 | 9 | 100 | 30 |
| M30-MTSP | M301.5 | 15-22 | 10 | 105 | 35 |
| M32-MTSP | M321.5 | 15-22 | 10 | 105 | 35 |
| M32-MTSP | M321.5 | 18-25 | 10 | 112 | 40 |
| M33-MTSP | M331.5 | 15-22 | 10 | 105 | 35 |
| M36-MTSP | M361.5 | 18-25 | 10 | 112 | 40 |
| M37-MTSP | M371.5 | 18-25 | 10 | 112 | 40 |
| M40-MTSP | M401.5 | 25-33 | 11 | 120 | 45 |
| M42-MTSP | M421.5 | 22-30 | 11 | 120 | 45 |
| M47-MTSP | M471.5 | 25-33 | 11 | 130 | 50 |
| M48-MTSP | M481.5 | 25-33 | 11 | 130 | 50 |
| M50-MTSP | M501.5 | 32-38 | 12 | 135 | 55 |
| M54-MTSP | M541.5 | 32-38 | 12 | 135 | 57 |
| M56-MTSP | M561.5 | 32-38 | 13 | 135 | 55 |
| M60-MTSP | M601.5 | 37-44 | 13 | 142 | 64 |
| M63-MTSP | M631.5 | 37-44 | 14 | 142 | 64 |
| M64-MTSP | M642 | 37-44 | 14 | 142 | 64 |
| M70-MTSP | M702 | 42-52 | 15 | 150 | 72 |
| M72-MTSP | M722 | 42-52 | 15 | 150 | 72 |
| M75-MTSP | M752 | 42-52 | 15 | 150 | 72 |
| M80-MTSP | M802 | 52-62 | 16 | 158 | 86 |
| M88-MTSP | M882 | 62-70 | 18 | 160 | 96 |
| M90-MTSP | M902 | 62-70 | 18 | 160 | 96 |
| Code 产品编号 |
Thread 螺牙规格 |
Cable Range (mm) 适用电缆 |
Thread Length GL (mm) 螺纹长度 |
Body Height H+GL (mm) 结合长度 |
Spanner Size (mm) 扳手径 |
|---|---|---|---|---|---|
| PG7-MTSP | PG7 | 3-6.5 | 7 | 65 | 14 |
| PG9-MTSP | PG9 | 4-8 | 8 | 68 | 17 |
| PG11-MTSP | PG11 | 5-10 | 8 | 68 | 20 |
| PG13.5-MTSP | PG13.5 | 6-12 | 8 | 76 | 22 |
| PG16-MTSP | PG16 | 10-14 | 8 | 76 | 24 |
| PG19-MTSP | PG19 | 10-14 | 9 | 80 | 24 |
| PG21-MTSP | PG21 | 13-18 | 9 | 85 | 30 |
| PG25-MTSP | PG25 | 15-22 | 10 | 100 | 35 |
| PG29-MTSP | PG29 | 18-25 | 10 | 105 | 40 |

