Description
Impact Resistant Cable Clips | PE with Steel Nails | Clifnor
Meta Description: High-density PE cable clips with hardened steel nails. Ideal for indoor wiring and securing cables to wood, plaster, or masonry. Available in round and flat types.
Product Details:
-
Material: High-quality Polyethylene (PE) body with high-carbon hardened steel nails.
-
Durability: Impact resistant, UV stabilized, and designed to withstand hammer strikes without cracking.
-
Application: General indoor wiring, telecom cables, and electrical installations where surface mounting is required.
-
How to Use: 1. Select the appropriate clip size for the cable diameter. 2. Place the cable under the clip’s arch. 3. Hammer the integrated steel nail into the wall (wood, masonry, or mortar) to lock the cable in place.


| Item No / Ürün Kodu | Height (mm) / Yükseklik | Radius (R) mm / Çap | Nail Size (mm) / Çelik Çivi |
| GS-3.5CC | 4.2 | 3.5 | 1.4 x 15 |
| GS-4CC | 5.3 | 4.0 | 1.7 x 15 |
| GS-5CC | 6.5 | 5.0 | 1.7 x 15 |
| GS-6CC | 8.1 | 6.0 | 1.7 x 17 |
| GS-7CC | 8.7 | 7.0 | 1.8 x 20 |
| GS-8CC | 9.6 | 8.0 | 1.9 x 20 |
| GS-9CC | 10.7 | 9.0 | 2.0 x 22 |
| GS-10CC | 11.7 | 10.0 | 2.0 x 25 |
| GS-12CC | 12.8 | 12.0 | 2.05 x 27 |
| GS-14CC | 14.9 | 14.0 | 2.4 x 32 |
| GS-16CC | 16.9 | 16.0 | 2.5 x 35 |
| GS-18CC | 20.8 | 18.0 | 2.5 x 37 |
| GS-20CC | 23.6 | 20.0 | 2.8 x 40 |
| GS-22CC | 25.0 | 22.0 | 2.8 x 42 |
| GS-25CC | 27.7 | 25.0 | 3.0 x 48 |
| GS-28CC | 33.1 | 28.0 | 3.2 x 53 |
| GS-32CC | 36.6 | 32.0 | 3.5 x 58 |
| GS-40CC | 45.2 | 40.0 | 3.5 x 68 |

| Item No / Ürün Kodu | Cable Range (mm) / Kablo Aralığı | Nail Size (mm) / Çelik Çivi |
| GS-4-7HC | 4 – 7 | 2.0 x 30 |
| GS-7-12HC | 7 – 12 | 2.0 x 35 |
| GS-10-14HC | 10 – 14 | 2.0 x 35 |


| Item (square cable clips) 型号 |
H (mm) 外高 |
H1 (mm) 内高 |
R (mm) 内径 |
Nail (mm) 钢钉 |
|---|---|---|---|---|
| GS-4SC | 6.0 | 3.8 | 4 | 1.7*15 |
| GS-5SC | 6.0 | 3.8 | 5 | 1.7*15 |
| GS-6SC | 6.5 | 4.1 | 6 | 1.7*15 |
| GS-7SC | 7.0 | 4.7 | 7 | 1.8*20 |
| GS-8SC | 7.5 | 5.0 | 8 | 1.8*20 |
| GS-9SC | 8.2 | 5.4 | 9 | 1.8*20 |
| GS-10SC | 8.6 | 5.7 | 10 | 2.0*22 |
| GS-12SC | 9.0 | 6.1 | 12 | 2.0*22 |
| GS-14SC | 11.2 | 6.5 | 14 | 2.0*22 |
| GS-16SC | 11.6 | 8.4 | 16 | 2.05*27 |
| GS-20SC | 13.6 | 10.2 | 20 | 2.4*32 |

