Uncoated Stainless Steel Cable Ties

Description

Uncoated Stainless Steel Cable Ties Manufacturer | Heavy Duty | Clifnor

Meta Description: Industrial-grade self-locking stainless steel cable ties. Available in SS 201, 304, 316, and 316L. High tensile strength, extreme temperature resistance (-60°C to 150°C), and acid-proof. Customizable sizes available.

Product Details:

  • Material: High-quality Stainless Steel grades 201, 304, 316, and 316L.

  • Mechanism: Ball-locking head design for easy insertion and a permanent, high-strength secure fit.

  • Technical Properties:

    • Extreme Strength: High tensile strength for heavy industrial loads.

    • Corrosion Control: Superior resistance to acids, chemicals, and harsh salt-water environments.

    • Fireproof: Naturally non-flammable for critical infrastructure safety.

  • Temperature Range: Operates flawlessly from -60°C to 150°C.

  • Customization: Standard lengths in stock; special sizes and dimensions can be customized upon request.

Item No. / Ürün Kodu Length (mm) Width (mm) Bundle Dia. (mm) Tensile Strength (LBS / KGS)
GS-3.8 SS Serisi 3.8 135 / 60
GS-3.8*100SS 100 3.8 12.5 – 19 135 / 60
GS-3.8*300SS 300 3.8 12.5 – 82 135 / 60
GS-3.8*500SS 500 3.8 12.5 – 146 135 / 60
GS-4.6 SS Serisi 4.6 200 / 89
GS-4.6*200SS 200 4.6 15 – 50 200 / 89
GS-4.6*500SS 500 4.6 15 – 146 200 / 89
GS-4.6*1000SS 1000 4.6 15 – 305 200 / 89
GS-6.4 SS Serisi 6.4 290 / 130
GS-6.4*150SS 150 6.4 15 – 35 290 / 130
GS-6.4*400SS 400 6.4 15 – 115 290 / 130
GS-6.4*600SS 600 6.4 15 – 178 290 / 130
GS-7.9 SS Serisi 7.9 350 / 160
GS-7.9*200SS 200 7.9 15 – 50 350 / 160
GS-7.9*500SS 500 7.9 15 – 146 350 / 160
GS-7.9*1500SS 1500 7.9 15 – 464 350 / 160
GS-10 SS Serisi 10.0 440 / 196
GS-10*300SS 300 10.0 18 – 82 440 / 196
GS-10*600SS 600 10.0 18 – 170 440 / 196
GS-10*1200SS 1200 10.0 18 – 365 440 / 196
GS-12 / 15 SS Serisi 12 / 15 550 – 660 LBS
GS-12*400SS 400 12.0 20 – 114 550 / 250
GS-12*900SS 900 12.0 20 – 273 550 / 250
GS-15*360SS 360 15.0 25 – 101 660 / 300
GS-15*1200SS 1200 15.0 25 – 369 660 / 300

 

Select at least 2 products
to compare