Description
Industrial Series: Nickel-Plated Brass Screw Plugs (PG & Metric)
1. Product Overview
The Clifnor GS-SP Series screw plugs (blind plugs) are high-integrity components designed to permanently or temporarily seal unused entries in electrical enclosures, junction boxes, and machinery housings. Constructed from premium Nickel-Plated Brass, these plugs provide superior mechanical strength and electromagnetic compatibility (EMC) compared to plastic alternatives. When integrated with our precision-engineered O-rings, they achieve a high-pressure waterproof seal.
2. Technical Specifications
| Feature | Industrial Specification |
| Thread Standards | Metric (EN 60423) / PG (DIN 40430) |
| Ingress Protection | IP65 to IP68 (Depending on torque and O-ring application) |
| Body Material | Nickel-Plated Brass (H59-1 / H62 standard) |
| Sealing Elements | NBR (Standard) or Silicone Rubber (High Temp) |
| Operating Temp. | NBR: -40°C to 100°C / Silicone: -60°C to 200°C |
| Corrosion Resistance | Salt spray, weak acids, oil, and common solvents |
3. Engineering & Design Advantages
-
High-Pressure Sealing: Designed to achieve IP68 protection when fully rotated and compressed against the sealing ring, preventing moisture and dust ingress even in submerged conditions.
-
Material Resilience: The nickel-plated finish provides a sacrificial layer that resists oxidation and galvanic corrosion, making it ideal for coastal and offshore applications.
-
Thermal Versatility: * NBR Rings: Optimized for industrial oils and standard weather exposure.
-
Silicone Rings: Engineered for extreme cold or high-heat environments (e.g., foundries or arctic installations).
-
-
Low Profile Design: The rounded or hexagonal flat head ensures a compact fit that minimizes accidental impact damage to the enclosure.
4. Strategic Industry Applications
-
Industrial Enclosures: Sealing redundant knockouts in PLC cabinets and distribution boards.
-
Marine & Offshore: Protecting unused ports on shipboard control boxes and navigation equipment.
-
Explosion-Proof Zones: Used as a rugged barrier in non-sparking (Ex n) or increased safety (Ex e) environments (subject to local certification).
-
Heavy Machinery: Plugging oil or cable ports in motors, gearboxes, and hydraulic systems.
5. Technical Selection Table
| Metric Type (M) | PG Type (PG) | Thread Diameter (mm) | Thread Length (mm) |
| GS-M12 | GS-PG7 | 12.0 / 12.5 | 5.0 – 6.5 |
| GS-M16 | GS-PG9 | 16.0 / 15.2 | 5.0 – 6.5 |
| GS-M20 | GS-PG13.5 | 20.0 / 20.4 | 6.0 – 7.0 |
| GS-M25 | GS-PG21 | 25.0 / 28.3 | 7.0 – 8.0 |
| GS-M32 | GS-PG29 | 32.0 / 37.0 | 8.0 – 9.0 |
| GS-M40 | GS-PG36 | 40.0 / 47.0 | 8.0 – 9.0 |
6. Installation Note
To achieve the certified IP68 rating, ensure the mounting surface is clean and free of burrs. The plug should be tightened until the sealing ring is uniformly compressed.

| Code 产品编号 |
Thread Diameter AG (mm) 螺纹外径 |
Thread Length GL (mm) 螺纹长度 |
Main Length C1 (mm) 主体长度(H) |
Cover Diameter D (mm) 盖帽尺寸 |
|---|---|---|---|---|
| M8x1.0-MSP | 8 | 5 | 8 | 12 |
| M10x1.5-MSP | 10 | 5 | 8 | 12 |
| M12x1.5-MSP | 12 | 5 | 8 | 14 |
| M14x1.5-MSP | 14 | 5 | 8 | 16 |
| M16x1.5-MSP | 16 | 6 | 9 | 21 |
| M18x1.5-MSP | 18 | 6 | 9 | 22 |
| M20x1.5-MSP | 20 | 6.5 | 9.5 | 22 |
| M22x1.5-MSP | 22 | 6.5 | 9.5 | 24 |
| M24x1.5-MSP | 24 | 6.5 | 9.5 | 27 |
| M25x1.5-MSP | 25 | 6.5 | 10 | 27 |
| M27x1.5-MSP | 27 | 7 | 11 | 30 |
| M30x1.5-MSP | 30 | 7 | 11 | 33 |
| M32x1.5-MSP | 32 | 7 | 11 | 35 |
| M36x1.5-MSP | 36 | 8 | 12 | 39 |
| M37x1.5-MSP | 37 | 8 | 13 | 42 |
| M40x1.5-MSP | 40 | 8 | 13 | 44 |
| M45x1.5-MSP | 45 | 9 | 15 | 50 |
| M47x1.5-MSP | 47 | 9 | 15 | 51 |
| M50x1.5-MSP | 50 | 9 | 15 | 55 |
| M54x1.5-MSP | 54 | 9 | 15 | 57 |
| M60x1.5-MSP | 60 | 9 | 15 | 64 |
| M63x1.5-MSP | 63 | 10 | 16 | 67 |
| M64x1.5-MSP | 64 | 10 | 16 | 68 |
| M72x1.5-MSP | 72 | 10 | 16 | 76 |
| Code 产品编号 |
Thread Diameter AG (mm) 螺纹外径 |
Thread Length GL (mm) 螺纹长度 |
Main Length C1 (mm) 主体长度(H) |
Cover Diameter D (mm) 盖帽尺寸 |
|---|---|---|---|---|
| PG7-MSP | 12.5 | 5 | 8 | 14 |
| PG9-MSP | 15.2 | 6 | 9 | 17 |
| PG11-MSP | 18.6 | 6 | 9 | 20 |
| PG13.5-MSP | 20.4 | 6.5 | 9.5 | 22 |
| PG16-MSP | 22.5 | 6.5 | 9.5 | 24 |
| PG21-MSP | 28.3 | 7 | 11 | 31 |
| PG29-MSP | 37 | 8 | 12 | 39 |
| PG36-MSP | 47 | 9 | 15 | 50 |
| PG42-MSP | 54 | 10 | 16 | 57 |
| PG48-MSP | 59.3 | 10 | 16 | 63 |

